Track Record
Every closing, on the record.
The complete ledger of our closed transactions across the Central Coast — multifamily, mixed-use, retail, and land — searchable, sortable, and mapped.
Closed transactions since 2003 · Radius proprietary records.
Role:
Submarket:
434
Transactions
$1.5B
Volume
5,990
Units
| Property | Submarket | Type | $/Door | Cap | Role | |||
|---|---|---|---|---|---|---|---|---|
| 1011 Laguna StSanta Barbara | SB South | Multifamily | 8 | $2,500,000 | $313K | — | Sell-side | October 2026 |
| 333 E Carrillo StSanta Barbara | SB South | Multifamily | 10 | $3,300,000 | $330K | — | Sell-side | October 2026 |
| 6591 Cordoba RdIsla Vista | Isla Vista | Multifamily / Student Housing | 5 | $4,200,000 | $840K | — | Both | October 2026 |
| 431 Ellwood Beach DrGoleta | SB South | Multifamily | 7 | $2,700,000 | $386K | — | Both | September 2026 |
| 6880 Pasado RdIsla Vista | Isla Vista | Multifamily / Student Housing | 2 | $2,275,000 | $1.14M | — | Sell-side | September 2026 |
| 420 E Fesler StSanta Maria | SB North | Commercial | — | $950,000 | — | — | Buy-side | July 2026 |
| 10965-10997 Del Norte StVentura | Ventura | Multifamily | 52 | $12,325,000 | $237K | — | Both | July 2026 |
| 6724 Pasado RdIsla Vista | Isla Vista | Multifamily / Student Housing | 2 | $2,670,000 | $1.33M | — | Both | July 2026 |
| 1327 De La Vina StSanta Barbara | SB South | Commercial | — | $2,100,000 | — | — | Both | June 2026 |
| 6553 Del Playa DrIsla Vista | Isla Vista | Multifamily / Student Housing | 1 | $1,518,000 | $1.52M | 5.82% | Sell-side | June 2026 |
| 6516 Del Playa DrIsla Vista | Isla Vista | Multifamily / Student Housing | 2 | $2,227,000 | $1.11M | — | Sell-side | June 2026 |
| 213 W Gutierrez StSanta Barbara | SB South | Office | — | $1,200,000 | — | — | Both | June 2026 |
| 1197 Calle LagunitasCarpinteria | SB South | Residential | — | $1,220,000 | — | — | Buy-side | April 2026 |
| 706-708 E Haley StSanta Barbara | SB South | Multifamily / Mixed-Use | 5 | $3,305,000 | $661K | 5.4% | Buy-side | April 2026 |
| 6670 Sueno RdIsla Vista | Isla Vista | Multifamily / Student Housing | 2 | $2,500,000 | $1.25M | 5.45% | Sell-side | April 2026 |
| 6597 Trigo RdIsla Vista | Isla Vista | Multifamily / Student Housing | 10 | $3,975,000 | $398K | — | Sell-side | April 2026 |
| 515 W Los Olivos StSanta Barbara | SB South | Land | — | $1,770,000 | — | — | Sell-side | April 2026 |
| 109 Bath StSanta Barbara | SB South | Hospitality | 53 | $22,500,000 | $425K | — | Sell-side | March 2026 |
| 23 Magnolia AveGoleta | SB South | Multifamily | 19 | $5,400,000 | $284K | — | Both | March 2026 |
| 900 Airport RdSanta Ynez | SB North | Multifamily | — | $1,800,000 | — | — | Sell-side | December 2025 |
| 2128 Bath StSanta Barbara | SB South | Multifamily | 4 | $2,250,000 | $563K | — | Buy-side | December 2025 |
| 302 N Soledad StSanta Barbara | SB South | Multifamily | 2 | $1,240,000 | $620K | — | Sell-side | December 2025 |
| 6721 Sabado Tarde RdIsla Vista | Isla Vista | Multifamily / Student Housing | 2 | $2,655,000 | $1.33M | — | Sell-side | December 2025 |
| 925 Camino LindoIsla Vista | Isla Vista | Multifamily / Student Housing | — | $1,675,000 | — | — | Sell-side | November 2025 |
| 515 McMurray RoadBuellton | SB North | Land | — | $3,150,000 | — | — | Sell-side | November 2025 |
| 1265 Nice AveGrover Beach | SLO County | Multifamily | 8 | $2,645,000 | $331K | — | Sell-side | November 2025 |
| 6588 Segovia RoadIsla Vista | Isla Vista | Multifamily / Student Housing | 14 | $4,350,000 | $311K | 5.25% | Both | November 2025 |
| 19 W Padre StSanta Barbara | SB South | Multifamily | 7 | $2,950,000 | $421K | 4.5% | Sell-side | November 2025 |
| 6622 Del Playa DrGoleta | Isla Vista | Multifamily / Student Housing | 3 | $2,950,000 | $983K | 5% | Sell-side | October 2025 |
| 733 N C StLompoc | SB North | Multifamily | 22 | $2,600,000 | $118K | 4.17% | Buy-side | October 2025 |
| 15 W IslaySanta Barbara | SB South | Multifamily | 5 | $2,210,000 | $442K | — | Sell-side | October 2025 |
| 404-414 Por La Mar DrSanta Barbara | SB South | Industrial | — | $4,300,000 | — | — | Sell-side | September 2025 |
| 1575 Oak StSolvang | SB North | Multifamily | 5 | $1,350,000 | $270K | — | Buy-side | August 2025 |
| 310 S H StLompoc | SB North | Multifamily | — | $2,075,000 | — | — | Both | August 2025 |
| 811 E Gutierrez St & 816 Reddick StSanta Barbara | SB South | Industrial | — | $1,630,000 | — | — | Sell-side | July 2025 |
| 622 & 630 E Victoria StSanta Barbara | SB South | Multifamily | 16 | $5,850,000 | $366K | 4.23% | Buy-side | June 2025 |
| 15 W IslaySanta Barbara | SB South | Multifamily | 5 | $1,850,000 | $370K | — | Both | May 2025 |
| 850 Camino PescaderoIsla Vista | Isla Vista | Multifamily / Student Housing | 11 | $6,775,000 | $616K | — | Sell-side | March 2025 |
| 6768 Trigo RdGoleta | Isla Vista | Multifamily / Student Housing | 4 | $2,655,000 | $664K | — | Buy-side | March 2025 |
| 40-414 N I St & 411 – 415 N H StreetLompoc | SB North | Multifamily | 29 | $4,875,000 | $168K | — | Buy-side | February 2025 |
| 20-80 Oceano AveSanta Barbara | SB South | Multifamily | 29 | $21,150,000 | $729K | 3.93% | Both | February 2025 |
| 6575 Segovia RdIsla Vista | Isla Vista | Multifamily / Student Housing | 12 | $3,700,000 | $308K | 4.22% | Sell-side | February 2025 |
| 6591 Cordoba RdIsla Vista | Isla Vista | Multifamily / Student Housing | 5 | $2,935,000 | $587K | 5.07% | Sell-side | November 2024 |
| 526-528 N Milpas StSanta Barbara | SB South | Office | — | $1,050,000 | — | — | Sell-side | November 2024 |
| 6870 Trigo RdGoleta | Isla Vista | Multifamily / Student Housing | — | $1,695,000 | — | — | Sell-side | November 2024 |
| 2016-2018 Bath StSanta Barbara | SB South | Multifamily | 8 | $4,700,000 | $588K | 4.45% | Both | October 2024 |
| 6523 Trigo RdIsla Vista | Isla Vista | Multifamily / Student Housing | 8 | $4,275,000 | $534K | 4.67% | Sell-side | October 2024 |
| 948 Camino Del SurIsla Vista | Isla Vista | Multifamily / Student Housing | 3 | $2,850,000 | $950K | 6.14% | Sell-side | September 2024 |
| 2011 Oak AveSanta Barbara | SB South | Multifamily | 8 | $2,750,000 | $344K | 3.67% | Both | September 2024 |
| 220-222 South H StreetLompoc | SB North | Multifamily | 6 | $1,700,000 | $283K | — | Sell-side | September 2024 |
| 1697 Copenhagen DrSolvang | SB North | Retail | — | $3,000,000 | — | — | Buy-side | July 2024 |
| 105 San Angelo AveSanta Barbara | SB South | Land | — | $3,070,000 | — | — | Buy-side | July 2024 |
| 208 W Arrellaga StSanta Barbara | SB South | Multifamily | 4 | $1,629,375 | $407K | — | Sell-side | July 2024 |
| 901-905 Garcia RdSanta Barbara | SB South | Multifamily | 4 | $2,200,000 | $550K | — | Sell-side | June 2024 |
| 118 N B StLompoc | SB North | Multifamily | 6 | $1,200,000 | $200K | — | Both | June 2024 |
| 4834 San Gordiano AveSanta Barbara | SB South | Multifamily | 4 | $3,200,000 | $800K | — | Both | June 2024 |
| 2436 Baseline AvenueBallard | SB North | Hospitality | 15 | $5,550,000 | $370K | — | Both | May 2024 |
| 1715 De La Vina StSanta Barbara | SB South | Multifamily | 2 | $1,290,000 | $645K | — | Sell-side | May 2024 |
| 1721 De La Vina StSanta Barbara | SB South | Multifamily | 4 | $2,590,000 | $648K | — | Sell-side | May 2024 |
| 1514-1520 Garden StSanta Barbara | SB South | Multifamily | 11 | $7,250,000 | $659K | — | Sell-side | May 2024 |
| 625 N B StLompoc | SB North | Multifamily | 12 | $2,400,000 | $200K | — | Both | May 2024 |
| 101-191 Rice Ranch RoadSanta Maria | SB North | Multifamily | 10 | $3,150,000 | $315K | — | Buy-side | March 2024 |
| 400 W Pedregosa StSanta Barbara | SB South | Multifamily | 3 | $1,675,000 | $558K | — | Buy-side | March 2024 |
| 2160 Ortega Hill RdSummerland | SB South | Multifamily | 7 | $6,200,000 | $886K | — | Sell-side | February 2024 |
| 2027 Village LaneSolvang | SB North | Office | — | $375,000 | — | — | Sell-side | February 2024 |
| 234 S Voluntario St & 1015 Hutash StSanta Barbara | SB South | Multifamily | 20 | $9,350,000 | $468K | 5.01% | Both | December 2023 |
| 6509 Sabado Tarde RdIsla Vista | Isla Vista | Multifamily / Student Housing | 18 | $6,325,000 | $351K | 3.9% | Buy-side | December 2023 |
| 333 Ellwood Beach DrGoleta | SB South | Multifamily | 8 | $3,045,000 | $381K | 3% | Sell-side | October 2023 |
| Isla Vista LandGoleta | SB South | Land | — | $3,950,000 | — | — | Buy-side | October 2023 |
| 1687 Mission Drive #101Solvang | SB North | Retail | — | $1,140,000 | — | — | Both | October 2023 |
| 6697 Del Playa DrIsla Vista | Isla Vista | Multifamily / Student Housing | 2 | $2,650,000 | $1.32M | 5.06% | Sell-side | September 2023 |
| 641 Higuera StreetSan Luis Obispo | SLO County | Office | — | $5,050,000 | — | — | Buy-side | September 2023 |
| 329 W Micheltorena StreetSanta Barbara | SB South | Multifamily | 2 | $1,400,000 | $700K | — | Buy-side | September 2023 |
| 1693 Mission DrSolvang | SB North | Retail | — | $4,650,000 | — | — | Both | June 2023 |
| 125-129 Greenwell AveSummerland | SB South | Multifamily | 10 | $5,200,000 | $520K | 3.01% | Sell-side | May 2023 |
| 133 & 135 E Ortega StSanta Barbara | SB South | Industrial | — | $6,550,000 | — | — | Buy-side | April 2023 |
| 117 E Ortega StSanta Barbara | SB South | Office | — | $2,000,000 | — | — | Buy-side | April 2023 |
| 1060 Faraday StreetSanta Ynez | SB North | Multifamily | — | $1,550,000 | — | — | Buy-side | April 2023 |
| 130 W Padre StSanta Barbara | SB South | Multifamily | 8 | $2,800,000 | $350K | 3.14% | Sell-side | March 2023 |
| 4000 Modoc RdSanta Barbara | SB South | Office | — | $2,170,000 | — | — | Both | February 2023 |
| 117-119 N Milpas StSanta Barbara | SB South | Multifamily | 5 | $1,650,000 | $330K | 3.82% | Both | February 2023 |
| 4085 State StSanta Barbara | SB South | Land | — | $3,025,000 | — | — | Sell-side | February 2023 |
| 1317 Punta Gorda StSanta Barbara | SB South | Land | 14 | $3,850,000 | $275K | — | Sell-side | December 2022 |
| 28 W Pedregosa StSanta Barbara | SB South | Multifamily | 14 | $6,450,000 | $461K | 4.14% | Both | December 2022 |
| 850 Camino PescaderoIsla Vista | Isla Vista | Multifamily / Student Housing | 11 | $3,925,000 | $357K | 2.94% | Both | November 2022 |
| 5392 Hollister AveGoleta | SB South | Multifamily | 7 | $3,000,000 | $429K | — | Both | November 2022 |
| 4834 San Gordiano AveSanta Barbara | SB South | Multifamily | 4 | $2,125,000 | $531K | — | Buy-side | November 2022 |
| 1315 State StSanta Barbara | SB South | Retail | — | $2,700,000 | — | — | Sell-side | November 2022 |
| 321 W Padre StSanta Barbara | SB South | Multifamily | 11 | $5,750,000 | $523K | — | Buy-side | October 2022 |
| 1418 Almond AveSanta Barbara | SB South | Multifamily | 3 | $1,950,000 | $650K | — | Sell-side | September 2022 |
| 515 E Arrellaga StSanta Barbara | SB South | Multifamily | 17 | $6,595,000 | $388K | 3.54% | Sell-side | September 2022 |
| 515 E Arrellaga StSanta Barbara | SB South | Multifamily | 17 | $2,050,000 | $121K | — | Sell-side | September 2022 |
| PARCEL 3 of PARCEL MAP 14,855, Book 67, Pages 45-47Santa Ynez | SB North | Land | — | $1,500,000 | — | — | Buy-side | September 2022 |
| 4820 San Gordiano AveSanta Barbara | SB South | Multifamily | 4 | $2,175,000 | $544K | — | Sell-side | September 2022 |
| 430-440 W Linden DrOxnard | Ventura | Multifamily | 8 | $2,200,000 | $275K | — | Buy-side | September 2022 |
| 6625 Del Playa DrIsla Vista | Isla Vista | Multifamily / Student Housing | 3 | $5,850,000 | $1.95M | — | Sell-side | August 2022 |
| 520 E Haley StSanta Barbara | SB South | Industrial | — | $1,700,000 | — | — | Both | August 2022 |
| 1111 Quinientos StSanta Barbara | SB South | Multifamily | 1 | $1,200,000 | $1.20M | — | Both | August 2022 |
| 2024 Anacapa StSanta Barbara | SB South | Multifamily | 9 | $4,000,000 | $444K | — | Both | June 2022 |
| 1314 S BroadwaySanta Maria | SB North | Multifamily | 127 | $13,800,000 | $109K | — | Both | June 2022 |
| 1628 San Andres StSanta Barbara | SB South | Multifamily | 3 | $1,960,000 | $653K | — | Sell-side | June 2022 |
| 6587 Cervantes RdIsla Vista | Isla Vista | Multifamily / Student Housing | 22 | $9,800,000 | $445K | 3.1% | Both | April 2022 |
| 6073 Woodland StVentura | Ventura | Multifamily | 40 | $14,675,000 | $367K | 3.24% | Both | April 2022 |
| 109 Bath StSanta Barbara | SB South | Hospitality | 53 | $22,000,000 | $415K | — | Buy-side | March 2022 |
| 308 W De La Guerra StSanta Barbara | SB South | Multifamily | 4 | $1,730,000 | $433K | 2.53% | Sell-side | March 2022 |
| 326 W Victoria StSanta Barbara | SB South | Multifamily | 4 | $2,300,000 | $575K | 3.69% | Sell-side | February 2022 |
| 520 Bell StLos Alamos | SB North | Land | — | $1,025,000 | — | — | Sell-side | January 2022 |
| 146 Loureyro RdMontecito | SB South | Multifamily | 5 | $6,250,000 | $1.25M | — | Buy-side | January 2022 |
| 595 Alamo Pintado RdSolvang | SB North | Office | — | $2,200,000 | — | — | Buy-side | December 2021 |
| 211-215 W De la Guerra StSanta Barbara | SB South | Multifamily | 4 | $2,475,000 | $619K | 1.41% | Sell-side | December 2021 |
| 939 Embarcadero del MarIsla Vista | Isla Vista | Multifamily / Student Housing | — | $4,385,000 | — | — | Buy-side | November 2021 |
| 4455 Hollister AveSanta Barbara | SB South | Multifamily | 11 | $3,095,000 | $281K | 4.08% | Sell-side | November 2021 |
| 134 Chapala StSanta Barbara | SB South | Hospitality | — | $3,750,000 | — | — | Sell-side | October 2021 |
| 55 Ocean View AveSanta Barbara | SB South | Multifamily | 11 | $6,900,000 | $627K | 3.75% | Sell-side | September 2021 |
| 614-618 W Pedregosa StSanta Barbara | SB South | Multifamily | 10 | $4,100,000 | $410K | 3.9% | Both | August 2021 |
| 8 Ocean View AveSanta Barbara | SB South | Land | — | $1,600,000 | — | — | Buy-side | July 2021 |
| 817 De La Vina StSanta Barbara | SB South | Multifamily | 7 | $2,920,500 | $417K | — | Buy-side | June 2021 |
| 11966-11974 Moorpark StStudio City | Ventura | Multifamily | 20 | $6,700,000 | $335K | — | Sell-side | April 2021 |
| 301-305 N Signal StOjai | Ventura | Multifamily | 16 | $3,850,000 | $241K | 4.29% | Sell-side | April 2021 |
| Alamo Pintado RdSolvang | SB North | Land | — | $1,325,000 | — | — | Sell-side | February 2021 |
| 160 Camino De VidaSanta Barbara | SB South | Multifamily | 12 | $4,200,000 | $350K | 3.39% | Buy-side | February 2021 |
| 2015 Castillo StSanta Barbara | SB South | Multifamily | 6 | $2,775,000 | $463K | 4.66% | Both | February 2021 |
| 6509 Pardall RdIsla Vista | Isla Vista | Multifamily / Student Housing | 4 | $2,600,000 | $650K | 4.65% | Both | February 2021 |
| 2130 Bath StSanta Barbara | SB South | Multifamily | 4 | $2,000,000 | $500K | 3.2% | Sell-side | December 2020 |
| 1530 Bath StSanta Barbara | SB South | Multifamily | 5 | $2,580,000 | $516K | 4.26% | Both | December 2020 |
| 800 E Hwy 246Solvang | SB North | Land | 2 | $4,500,000 | $2.25M | — | Buy-side | December 2020 |
| 2160 Ortega Hill RdSummerland | SB South | Multifamily | 7 | $2,435,000 | $348K | — | Buy-side | December 2020 |
| 6697 Del Playa DrIsla Vista | Isla Vista | Multifamily / Student Housing | 2 | $1,385,000 | $693K | 4.43% | Sell-side | November 2020 |
| 615 W Mission StSanta Barbara | SB South | Multifamily | 3 | $1,630,000 | $543K | — | Sell-side | November 2020 |
| Alamo Pintado RdSolvang | SB North | Land | — | $1,200,000 | — | — | Both | October 2020 |
| 1615 Garden StSanta Barbara | SB South | Multifamily | 2 | $1,040,000 | $520K | — | Buy-side | September 2020 |
| 305 Ladera StSanta Barbara | SB South | Multifamily | 4 | $2,235,000 | $559K | — | Both | September 2020 |
| 1418 Almond AveSanta Barbara | SB South | Multifamily | 3 | $1,590,000 | $530K | — | Sell-side | August 2020 |
| 1800 E Grand AveGrover Beach | SLO County | Retail | — | $3,550,000 | — | — | Sell-side | August 2020 |
| Legacy EstatesLos Alamos | SB North | Land | — | $3,540,000 | — | — | Sell-side | August 2020 |
| 410 E Islay StreetSanta Barbara | SB South | Multifamily | 2 | $1,295,000 | $648K | — | Sell-side | July 2020 |
| 428 Chapala StSanta Barbara | SB South | Office | — | $2,440,000 | — | — | Buy-side | June 2020 |
| 300 N G StreetOxnard | Ventura | Multifamily | 20 | $3,700,000 | $185K | — | Sell-side | May 2020 |
| 230-240 Helena StLos Alamos | SB North | Multifamily | 2 | $695,000 | $348K | 5.16% | Sell-side | March 2020 |
| 1783-1793 Mission DriveSolvang | SB North | Land | — | $3,500,000 | — | — | Both | March 2020 |
| 826 W Cook StSanta Maria | SB North | Multifamily | 16 | $2,500,000 | $156K | 5.6% | Both | February 2020 |
| 401 W Los OlivosSanta Barbara | SB South | Multifamily | 18 | $4,700,000 | $261K | 3.45% | Sell-side | January 2020 |
| 1407 Bath StSanta Barbara | SB South | Multifamily | 6 | $1,781,000 | $297K | 4.74% | Both | December 2019 |
| 505 Brizzolara StSan Luis Obispo | SLO County | Multifamily | 12 | $3,375,000 | $281K | 3.91% | Buy-side | December 2019 |
| 1600 - 1608 W Grand AveGrover Beach | SLO County | Retail | — | $3,700,000 | — | — | Sell-side | November 2019 |
| 221 N N StLompoc | SB North | Multifamily | 12 | $1,500,000 | $125K | — | Buy-side | October 2019 |
| 1628 San Andres StSanta Barbara | SB South | Multifamily | 3 | $1,450,000 | $483K | — | Buy-side | August 2019 |
| 523 W Islay StSanta Barbara | SB South | Multifamily | 2 | $785,000 | $393K | — | Sell-side | August 2019 |
| 950 S 14th StGrover Beach | SLO County | Multifamily | 14 | $2,700,000 | $193K | — | Sell-side | July 2019 |
| 1822 San AndresSanta Barbara | SB South | Multifamily | 2 | $785,000 | $393K | — | Buy-side | July 2019 |
| 28 W Pedregosa StSanta Barbara | SB South | Multifamily | 14 | $4,250,000 | $304K | 3.06% | Sell-side | July 2019 |
| 1410 San AndresSanta Barbara | SB South | Multifamily | — | $950,000 | — | — | Buy-side | June 2019 |
| 328 W Montecito StSanta Barbara | SB South | Land | — | $1,350,000 | — | — | Buy-side | June 2019 |
| 6679 AbregoGoleta | Isla Vista | Multifamily / Student Housing | 8 | $4,100,000 | $513K | — | Buy-side | May 2019 |
| 4555 Hollister AveGoleta | SB South | Multifamily | 5 | $2,450,000 | $490K | — | Buy-side | May 2019 |
| 1240 Ventura AveVentura | Ventura | Multifamily | 39 | $2,725,000 | $70K | 7% | Sell-side | April 2019 |
| 1501 Santa Barbara StSanta Barbara | SB South | Multifamily | 8 | $4,394,000 | $549K | — | Sell-side | January 2019 |
| 114 Natoma AveSanta Barbara | SB South | Multifamily | 8 | $3,145,000 | $393K | 2.05% | Sell-side | December 2018 |
| 3699 Sagunto StSanta Ynez | SB North | Land | — | $690,000 | — | — | Both | December 2018 |
| 6517 El GrecoGoleta | Isla Vista | Multifamily / Student Housing | 8 | $3,400,000 | $425K | — | Both | November 2018 |
| 145 S Hemlock StVentura | Ventura | Multifamily | 10 | $2,200,000 | $220K | 4.29% | Sell-side | August 2018 |
| 4085 State StSanta Barbara | SB South | Land | — | $2,550,000 | — | — | Both | August 2018 |
| 6597 Trigo RdIsla Vista | Isla Vista | Multifamily / Student Housing | 10 | $2,775,000 | $278K | — | Buy-side | August 2018 |
| 511 W CookSanta Maria | SB North | Multifamily | 11 | $1,625,000 | $148K | — | Buy-side | August 2018 |
| 670 Alamo PintadoSanta Ynez | SB North | Land | — | $1,402,500 | — | — | Both | July 2018 |
| 2509 Modoc RdSanta Barbara | SB South | Multifamily | 2 | $845,000 | $423K | — | Sell-side | June 2018 |
| 309 W Quinto StreetSanta Barbara | SB South | Office | — | $2,533,200 | — | — | Sell-side | June 2018 |
| 6561 Del Playa DrIsla Vista | Isla Vista | Multifamily / Student Housing | 66 | $76,000,000 | $1.15M | — | Both | May 2018 |
| 6777 Del Playa DrIsla Vista | Isla Vista | Multifamily / Student Housing | 5 | $4,600,000 | $920K | — | Buy-side | April 2018 |
| 215 W Arrellaga StSanta Barbara | SB South | Multifamily | 10 | $3,700,000 | $370K | 3.4% | Both | April 2018 |
| 5001 C StreetOxnard | Ventura | Multifamily | 32 | $6,100,000 | $191K | 4.52% | Both | January 2018 |
| 6739 El Colegio RdIsla Vista | Isla Vista | Multifamily / Student Housing | 64 | $17,575,000 | $275K | — | Buy-side | January 2018 |
| 1821 De La Vina StSanta Barbara | SB South | Multifamily | 6 | $2,100,000 | $350K | 2.63% | Sell-side | December 2017 |
| 10965-10997 Del NorteVentura | Ventura | Multifamily | 52 | $11,800,000 | $227K | 4.68% | Both | November 2017 |
| 55 Ocean View AveSanta Barbara | SB South | Multifamily | 11 | $4,275,000 | $389K | 4.17% | Both | November 2017 |
| 1400 Edgewood WayOxnard | Ventura | Multifamily | 22 | $3,100,000 | $141K | 3.67% | Sell-side | September 2017 |
| 1801 De La Vina StSanta Barbara | SB South | Multifamily | 4 | $1,790,000 | $448K | — | Sell-side | August 2017 |
| 6631-6633 Del Playa DrIsla Vista | Isla Vista | Multifamily / Student Housing | 2 | $4,250,000 | $2.13M | 4.51% | Both | August 2017 |
| 47 Ocean View AveSanta Barbara | SB South | Multifamily | 15 | $4,175,000 | $278K | 4.12% | Sell-side | August 2017 |
| 10990 Del NorteVentura | Ventura | Multifamily | — | $5,300,000 | — | 4.17% | Both | June 2017 |
| 301-305 N Signal StOjai | Ventura | Multifamily | 16 | $2,730,000 | $171K | 3.92% | Both | April 2017 |
| 37 Industrial WayBuellton | SB North | Industrial | 14 | $3,900,000 | $279K | 5.43% | Sell-side | March 2017 |
| 2509 Modoc RdSanta Barbara | SB South | Multifamily | 2 | $785,000 | $393K | — | Sell-side | March 2017 |
| 723-725 N 4th StLompoc | SB North | Multifamily | 13 | $1,477,272 | $114K | 4.18% | Sell-side | March 2017 |
| 210-218 N M StLompoc | SB North | Multifamily | 18 | $2,045,454 | $114K | — | Sell-side | March 2017 |
| 601-613 W Ocean AveLompoc | SB North | Multifamily | 24 | $2,727,272 | $114K | — | Sell-side | March 2017 |
| 536 Brinkerhoff AveSanta Barbara | SB South | Office | 2 | $1,357,000 | $679K | — | Sell-side | January 2017 |
| 511 W Cook StreetSanta Maria | SB North | Multifamily | 11 | $1,319,000 | $120K | — | Buy-side | January 2017 |
| 5615 Carpinteria AveCarpinteria | SB South | Multifamily | 28 | $6,500,000 | $232K | 4.9% | Sell-side | November 2016 |
| 910 Camino PescaderoIsla Vista | Isla Vista | Multifamily / Student Housing | 42 | $11,800,000 | $281K | — | Sell-side | October 2016 |
| 411 E Micheltorena StSanta Barbara | SB South | Multifamily | 6 | $2,295,000 | $383K | 3.72% | Buy-side | October 2016 |
| 1236 San Andres StSanta Barbara | SB South | Multifamily | 2 | $870,000 | $435K | — | Buy-side | October 2016 |
| 502 BrinkerhoffSanta Barbara | SB South | Retail | — | $855,000 | — | — | Buy-side | September 2016 |
| 5726 Thornwood DrGoleta | SB South | Industrial | — | $1,850,000 | — | — | Sell-side | September 2016 |
| 520 - 536 W CarrilloSanta Barbara | SB South | Multifamily | 50 | $14,875,000 | $298K | 3.24% | Sell-side | September 2016 |
| 229 W Quinto StSanta Barbara | SB South | Multifamily | 5 | $1,985,000 | $397K | 1.97% | Sell-side | September 2016 |
| 1532 Anacapa StSanta Barbara | SB South | Office | — | $3,250,000 | — | — | Both | August 2016 |
| 375 Burton Mesa BlvdLompoc | SB North | Multifamily | 14 | $1,835,000 | $131K | — | Sell-side | July 2016 |
| 3910 Mesa Circle DriveVandenberg Village | SB North | Multifamily | 122 | $20,000,000 | $164K | 6.07% | Sell-side | July 2016 |
| 806 N Nopal StSanta Barbara | SB South | Multifamily | 8 | $2,050,000 | $256K | — | Buy-side | July 2016 |
| 2504-2506 Oak Crest DrSanta Barbara | SB South | Multifamily | 2 | $950,000 | $475K | — | Sell-side | June 2016 |
| 1117 Quinientos StSanta Barbara | SB South | Multifamily | 4 | $1,525,000 | $381K | 3.02% | Sell-side | June 2016 |
| 1407 Bath StSanta Barbara | SB South | Multifamily | 6 | $1,475,000 | $246K | 2.68% | Both | May 2016 |
| 517 Chapala StSanta Barbara | SB South | Land | — | $2,100,000 | — | — | Buy-side | May 2016 |
| 2019 State StSanta Barbara | SB South | Office | — | $1,500,000 | — | — | Sell-side | April 2016 |
| 440 E Ortega StSanta Barbara | SB South | Retail | — | $600,000 | — | — | Sell-side | March 2016 |
| 156 Olive StSummerland | SB South | Multifamily | 8 | $2,625,000 | $328K | 2.38% | Both | March 2016 |
| 6390 Hummingbird StVentura | Ventura | Multifamily | 6 | $1,340,000 | $223K | 4.04% | Sell-side | February 2016 |
| 4345 ModocSanta Barbara | SB South | Multifamily | 2 | $1,500,000 | $750K | — | Buy-side | February 2016 |
| 936 - 940 Poli StVentura | Ventura | Multifamily | 4 | $1,100,000 | $275K | — | Buy-side | February 2016 |
| 911 N Harper AveWest Hollywood | Ventura | Multifamily | 8 | $2,565,000 | $321K | — | Sell-side | January 2016 |
| 232 W YanonaliSanta Barbara | SB South | Multifamily | 6 | $2,442,500 | $407K | 2.34% | Sell-side | January 2016 |
| 2015 Castillo StSanta Barbara | SB South | Multifamily | 6 | $1,950,000 | $325K | — | Buy-side | December 2015 |
| 315 E Carrillo StSanta Barbara | SB South | Retail | — | $750,000 | — | — | Both | December 2015 |
| 211 W MissionSanta Barbara | SB South | Office | — | $620,000 | — | — | Buy-side | November 2015 |
| 1530 Bath StSanta Barbara | SB South | Multifamily | 5 | $1,725,000 | $345K | 2.61% | Both | October 2015 |
| 802-808 N Voluntario StSanta Barbara | SB South | Multifamily | 4 | $1,725,000 | $431K | — | Both | October 2015 |
| 340 E Clark AveOrcutt | SB North | Multifamily | 3 | $1,019,500 | $340K | — | Both | September 2015 |
| 118 N B StLompoc | SB North | Multifamily | 6 | $575,000 | $96K | — | Both | September 2015 |
| 6565 Sabado Tarde RdIsla Vista | Isla Vista | Multifamily / Student Housing | 19 | $5,795,000 | $305K | 4.54% | Sell-side | September 2015 |
| 625 N B StLompoc | SB North | Multifamily | 12 | $1,127,500 | $94K | — | Buy-side | August 2015 |
| 101 S Canada StSanta Barbara | SB South | Multifamily | 1 | $895,000 | $895K | — | Both | August 2015 |
| 597 Avenue Of The FlagsBuellton | SB North | Retail | — | $3,575,000 | — | 3.54% | Both | May 2015 |
| 4515-4519 Hollister AveSanta Barbara | SB South | Office | — | $2,125,000 | — | 6.25% | Buy-side | May 2015 |
| 302 W MontecitoSanta Barbara | SB South | Multifamily | — | $1,480,000 | — | — | Both | April 2015 |
| 971 Embarcadero Del MarIsla Vista | Isla Vista | Multifamily / Student Housing | — | $1,795,000 | — | — | Buy-side | January 2015 |
| 308 W Montecito StSanta Barbara | SB South | Land | — | $865,000 | — | — | Buy-side | December 2014 |
| 311 W Montecito StSanta Barbara | SB South | Office | — | $725,000 | — | — | Both | December 2014 |
| 1334 Anacapa StSanta Barbara | SB South | Office | — | $2,647,000 | — | — | Buy-side | November 2014 |
| 4454 Hummel DrOrcutt | SB North | Multifamily | 33 | $4,925,000 | $149K | — | Both | September 2014 |
